Who Represents Queens in the House of Representatives
From Ballotpedia
Jump to: navigation, search
New York was admitted as the 11th country to the United States of America on July 26, 1788. As of February 2022, a total of ane,457 individuals accept represented New York in the U.S. House.
Current members
The current members of the U.Due south. House from New York are:
Office | Proper noun | Political party | Date assumed part | Date term ends |
---|---|---|---|---|
U.South. House New York District ane | Lee Zeldin | Republican | January three, 2015 | Jan 3, 2023 |
U.South. House New York District ii | Andrew Garbarino | Republican | January 3, 2021 | January iii, 2023 |
U.Due south. Firm New York District 3 | Tom Suozzi | Autonomous | Jan 3, 2017 | January 3, 2023 |
U.S. Business firm New York District 4 | Kathleen Rice | Autonomous | January 3, 2015 | January three, 2023 |
U.S. Business firm New York Commune v | Gregory W. Meeks | Democratic | Jan iii, 2013 | January 3, 2023 |
U.S. House New York Commune 6 | Grace Meng | Democratic | Jan 3, 2013 | Jan 3, 2023 |
U.Southward. Firm New York District 7 | Nydia Velazquez | Democratic | January 3, 2013 | January three, 2023 |
U.S. Firm New York Commune 8 | Hakeem Jeffries | Democratic | January 3, 2013 | January 3, 2023 |
U.S. House New York Commune 9 | Yvette D. Clarke | Democratic | January iii, 2013 | January 3, 2023 |
U.S. House New York District 10 | Jerrold Nadler | Democratic | January 3, 2013 | Jan 3, 2023 |
U.S. House New York District eleven | Nicole Malliotakis | Republican | January iii, 2021 | January 3, 2023 |
U.S. Business firm New York District 12 | Carolyn B. Maloney | Autonomous | January 3, 2013 | January iii, 2023 |
U.S. House New York Commune 13 | Adriano Espaillat | Democratic | Jan 3, 2017 | January 3, 2023 |
U.S. House New York District 14 | Alexandria Ocasio-Cortez | Democratic | January 3, 2019 | January 3, 2023 |
U.Due south. House New York District xv | Ritchie Torres | Democratic | Jan iii, 2021 | January 3, 2023 |
U.Due south. House New York Commune 16 | Jamaal Bowman | Democratic | January 3, 2021 | January 3, 2023 |
U.South. House New York District 17 | Mondaire Jones | Democratic | January 3, 2021 | Jan 3, 2023 |
U.Southward. House New York District 18 | Sean Maloney | Democratic | January three, 2013 | January 3, 2023 |
U.S. Firm New York District nineteen | Antonio Delgado | Democratic | January iii, 2019 | Jan 3, 2023 |
U.Due south. Business firm New York Commune twenty | Paul Tonko | Autonomous | January iii, 2013 | January iii, 2023 |
U.Southward. Business firm New York District 21 | Elise Stefanik | Republican | January 3, 2015 | January three, 2023 |
U.Due south. House New York Commune 22 | Claudia Tenney | Republican | January 3, 2021 | Jan three, 2023 |
U.South. Firm New York Commune 23 | Tom Reed | Republican | Jan 3, 2013 | January three, 2023 |
U.S. House New York District 24 | John Katko | Republican | January iii, 2015 | January 3, 2023 |
U.S. Firm New York District 25 | Joseph Morelle | Democratic | November 13, 2018 | January three, 2023 |
U.S. House New York District 26 | Brian Higgins | Autonomous | January 3, 2013 | Jan 3, 2023 |
U.S. House New York District 27 | Christopher Jacobs | Republican | July 21, 2020 | Jan 3, 2023 |
Commune map
Historical representatives
The post-obit individuals were elected to the U.S. House from New York.
2000s
Historical Representation to the U.S. House by Political party in the 2000s from New York[1] | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 28 | |||
Republican | twenty | |||
Total Representatives | 48 |
Representatives to the U.Southward. House from New York | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Party | ||||||
Felix Grucci, Jr. | 2001-2002 | Republican | ||||||
Steve Israel | 2001-2017 | Democratic | ||||||
Timothy Bishop | 2003-2015 | Democratic | ||||||
John R. Kuhl, Jr. | 2005-2008 | Republican | ||||||
Brian Higgins | 2005-Present | Autonomous | ||||||
Michael Arcuri | 2007-2010 | Democratic | ||||||
Kirsten Gillibrand | 2007-2010 | Democratic | ||||||
John Hall | 2007-2010 | Autonomous | ||||||
Yvette D. Clarke | 2007-Present | Democratic | ||||||
Dan Maffei | 2009-2010, 2013-2015 | Democratic | ||||||
Eric J.J. Massa | 2009-2010 | Democratic | ||||||
Michael McMahon | 2009-2010 | Democratic | ||||||
Scott Murphy | 2009-2010 | Autonomous | ||||||
Christopher John Lee | 2009-2011 | Republican | ||||||
Pecker Owens | 2009-2015 | Democratic | ||||||
Tom Reed | 2009-Present | Republican | ||||||
Paul Tonko | 2009-Present | Democratic | ||||||
Ann Marie Buerkle | 2011-2013 | Republican | ||||||
Chris Gibson | 2011-2017 | Republican | ||||||
Michael Grimm | 2011-2015 | Republican | ||||||
Richard Hanna | 2011-2017 | Republican | ||||||
Nan Hayworth | 2011-2013 | Republican | ||||||
Kathleen Hochul | 2011-2013 | Democratic | ||||||
Bob Turner | 2011-2013 | Republican | ||||||
Chris Collins | 2013-2019 | Republican | ||||||
Hakeem Jeffries | 2013-Nowadays | Democratic | ||||||
Grace Meng | 2013-Nowadays | Autonomous | ||||||
Sean Maloney | 2013-Nowadays | Autonomous | ||||||
Lee Zeldin | 2015-Present | Republican | ||||||
Kathleen M. Rice | 2015-Nowadays | Autonomous | ||||||
Elise Stefanik | 2015-Present | Republican | ||||||
John Katko | 2015-Present | Republican | ||||||
Daniel Donovan | 2015-2019 | Republican | ||||||
Adriano Espaillat | 2017-Nowadays | Autonomous | ||||||
John Faso | 2017-2019 | Republican | ||||||
Claudia Tenney | 2017-2019, 2021-present | Republican | ||||||
Tom Suozzi | 2017-Present | Democratic | ||||||
Joseph Morelle | 2018-Present | Democratic | ||||||
Max Rose | 2019-2021 | Democratic | ||||||
Alexandria Ocasio-Cortez | 2019-Present | Democratic | ||||||
Antonio Delgado | 2019-Nowadays | Democratic | ||||||
Anthony Brindisi | 2019-2021 | Democratic | ||||||
Christopher Jacobs | 2020-Nowadays | Republican | ||||||
Andrew Garbarino | 2021-Nowadays | Republican | ||||||
Nicole Malliotakis | 2021-Present | Republican | ||||||
Ritchie Torres | 2021-Present | Democratic | ||||||
Jamaal Bowman | 2021-Present | Democratic | ||||||
Mondaire Jones | 2021-Present | Democratic |
1900s
Historical Representation to the U.Due south. House by Party in the 1900s from New York | ||||
---|---|---|---|---|
Party | Total | |||
Autonomous | 214 | |||
Republican | 216 | |||
American Laborite | 1 | |||
Unknown | i | |||
Total Representatives | 432 |
Representatives to the U.S. House from New York | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Political party | ||||||
Oliver Hazard Perry Belmont | 1901-1902 | Democratic | ||||||
Henry Bristow | 1901-1902 | Republican | ||||||
Harry Alfred Hanbury | 1901-1902 | Republican | ||||||
Montague Lessler | 1901-1902 | Republican | ||||||
Cornelius Amory Pugsley | 1901-1902 | Democratic | ||||||
Frederic Storm | 1901-1902 | Republican | ||||||
Edward Swann | 1901-1902 | Democratic | ||||||
William Harris Douglas | 1901-1904 | Republican | ||||||
Charles Luman Knapp | 1901-1910 | Republican | ||||||
James Breck Perkins | 1901-1910 | Republican | ||||||
William Henry Draper | 1901-1912 | Republican | ||||||
John Wilbur Dwight | 1901-1912 | Republican | ||||||
George Henry Lindsay | 1901-1912 | Autonomous | ||||||
Henry Mayer Goldfogle | 1901-1914, 1919-1920 | Democratic | ||||||
Robert Baker | 1903-1904 | Democratic | ||||||
Edward Murray Bassett | 1903-1904 | Democratic | ||||||
Norton Prentiss Otis | 1903-1904 | Republican | ||||||
Ira Edgar Rider | 1903-1904 | Democratic | ||||||
Francis Emanuel Shober | 1903-1904 | Autonomous | ||||||
George Joseph Smith | 1903-1904 | Republican | ||||||
William Henry Flack | 1903-1906 | Republican | ||||||
William Randolph Hearst | 1903-1906 | Democratic | ||||||
Timothy Daniel Sullivan | 1903-1906 | Autonomous | ||||||
Charles Tappan Dunwell | 1903-1908 | Republican | ||||||
Joseph Aloysius Goulden | 1903-1910, 1913-1916 | Democratic | ||||||
Thomas Wilson Bradley | 1903-1912 | Republican | ||||||
Francis Burton Harrison | 1903-1914 | Democratic | ||||||
Frank Jacob LeFevre | 1905-1906 | Republican | ||||||
George Ernest Waldo | 1905-1908 | Republican | ||||||
William Willets Cocks | 1905-1910 | Republican | ||||||
Jacob Sloat Fassett | 1905-1910 | Republican | ||||||
Charles Blakeslee Constabulary | 1905-1910 | Republican | ||||||
Jacob Van Vechten Olcott | 1905-1910 | Republican | ||||||
Herbert Parsons | 1905-1910 | Republican | ||||||
William Stiles Bennett | 1905-1910, 1915-1916 | Republican | ||||||
John Emory Andrus | 1905-1912 | Republican | ||||||
William Musgrave Calder | 1905-1914 | Republican | ||||||
Samuel McMillan | 1907-1908 | Republican | ||||||
Peter Augustus Porter | 1907-1908 | Republican | ||||||
Cyrus Durey | 1907-1910 | Republican | ||||||
Otto Godfrey Foelker | 1907-1910 | Republican | ||||||
William Forte Willett, Jr. | 1907-1910 | Autonomous | ||||||
Charles Vincent Fornes | 1907-1912 | Autonomous | ||||||
George Roland Malby | 1907-1912 | Republican | ||||||
George Winthrop Fairchild | 1907-1918 | Republican | ||||||
Hamilton Fish | 1909-1910 | Republican | ||||||
James Smith Havens | 1909-1910 | Autonomous | ||||||
Charles Stephen Millington | 1909-1910 | Republican | ||||||
Richard Young | 1909-1910 | Republican | ||||||
James Samuel Simmons | 1909-1912 | Republican | ||||||
Michael Francis Conry | 1909-1916 | Democratic | ||||||
Daniel Angelus Driscoll | 1909-1916 | Democratic | ||||||
Theron Akin | 1911-1912 | Republican | ||||||
Steven Beckwith Ayres | 1911-1912 | Democratic | ||||||
Richard Edward Connell | 1911-1912 | Democratic | ||||||
Henry Schermerhorn De Forest | 1911-1912 | Republican | ||||||
Martin Wiley Littleton | 1911-1912 | Democratic | ||||||
William Cox Redfield | 1911-1912 | Autonomous | ||||||
John Joseph Kindred | 1911-1912, 1921-1928 | Democratic | ||||||
Henry George, Jr. | 1911-1914 | Democratic | ||||||
Edwin Albert Merritt | 1911-1914 | Republican | ||||||
Charles Andrew Talcott | 1911-1914 | Autonomous | ||||||
Edwin Stewart Underhill | 1911-1914 | Democratic | ||||||
Henry Gold Danforth | 1911-1916 | Republican | ||||||
Thomas Gedney Patten | 1911-1916 | Democratic | ||||||
Charles Bennett Smith | 1911-1918 | Democratic | ||||||
James Paul Maher | 1911-1920 | Democratic | ||||||
Luther Wright Mott | 1911-1924 | Republican | ||||||
Lathrop Chocolate-brown | 1913-1914 | Democratic | ||||||
Jacob Aaron Cantor | 1913-1914 | Democratic | ||||||
John Richard Clancy | 1913-1914 | Democratic | ||||||
Robert Henry Gittins | 1913-1914 | Democratic | ||||||
George McClellan | 1913-1914 | Democratic | ||||||
Herman August Metz | 1913-1914 | Democratic | ||||||
James Henry O'Brien | 1913-1914 | Democratic | ||||||
Denis O'Leary | 1913-1914 | Democratic | ||||||
Benjamin Irving Taylor | 1913-1914 | Democratic | ||||||
Samuel Wallin | 1913-1914 | Republican | ||||||
Peter Gansevoort 10 Eyck | 1913-1914, 1921-1922 | Democratic | ||||||
George William Loft | 1913-1916 | Democratic | ||||||
Woodson Ratcliffe Oglesby | 1913-1916 | Democratic | ||||||
Henry Bruckner | 1913-1918 | Democratic | ||||||
Harry Howard Dale | 1913-1918 | Democratic | ||||||
Daniel Joseph Griffin | 1913-1918 | Democratic | ||||||
Charles Mann Hamilton | 1913-1918 | Republican | ||||||
Peter Joseph Dooling | 1913-1920 | Autonomous | ||||||
Edmund Platt | 1913-1920 | Republican | ||||||
Walter Marion Chandler | 1913-1922 | Democratic | ||||||
Thomas Byrne Dunn | 1913-1922 | Republican | ||||||
John Francis Carew | 1913-1930 | Democratic | ||||||
James Southworth Parker | 1913-1934 | Republican | ||||||
William Barclay Charles | 1915-1916 | Republican | ||||||
Michael Francis Farley | 1915-1916 | Democratic | ||||||
Joseph Vincent Flynn | 1915-1918 | Autonomous | ||||||
George Murray Hulbert | 1915-1918 | Democratic | ||||||
Harry Hayt Pratt | 1915-1918 | Republican | ||||||
Oscar William Swift | 1915-1918 | Republican | ||||||
Meyer London | 1915-1918, 1921-1922 | Autonomous | ||||||
Charles Pope Caldwell | 1915-1920 | Democratic | ||||||
Reuben Locke Haskell | 1915-1920 | Republican | ||||||
Frederick William Rowe | 1915-1920 | Republican | ||||||
Rollin Brewster Sanford | 1915-1920 | Republican | ||||||
Norman Judd Gould | 1915-1922 | Republican | ||||||
Frederick Cocks Hicks | 1915-1922 | Republican | ||||||
James William Husted | 1915-1922 | Republican | ||||||
Isaac Siegel | 1915-1922 | Republican | ||||||
Homer Peter Snyder | 1915-1924 | Republican | ||||||
Charles Bonnell Ward | 1915-1924 | Republican | ||||||
Walter Warren Magee | 1915-1928 | Republican | ||||||
Stephen Wallace Dempsey | 1915-1930 | Republican | ||||||
Bertrand Hollis Snell | 1915-1938 | Republican | ||||||
George Blinn Francis | 1917-1918 | Republican | ||||||
George Richard Lunn | 1917-1918 | Democratic | ||||||
Daniel Charles Oliver | 1917-1918 | Democratic | ||||||
William Frederick Waldow | 1917-1918 | Republican | ||||||
John Joseph Delaney | 1917-1918, 1931-1948 | Democratic | ||||||
Jerome Francis Donovan | 1917-1920 | Autonomous | ||||||
Thomas Francis Smith | 1917-1920 | Democratic | ||||||
William Edward Cleary | 1917-1920, 1923-1926 | Democratic | ||||||
Fiorello Henry La Guardia | 1917-1932 | Republican | ||||||
Archie Dovell Sanders | 1917-1932 | Republican | ||||||
Anthony Jerome Griffin | 1917-1936 | Democratic | ||||||
Christopher Daniel Sullivan | 1917-1940 | Democratic | ||||||
James Vincent Ganly | 1919-1824 | Democratic | ||||||
William Henry Hill | 1919-1920 | Republican | ||||||
John Brown Johnston | 1919-1920 | Democratic | ||||||
John MacCrate | 1919-1920 | Republican | ||||||
Richard Francis McKiniry | 1919-1920 | Democratic | ||||||
Herbert Claiborne Pell, Jr. | 1919-1920 | Democratic | ||||||
Joseph Rowan | 1919-1920 | Democratic | ||||||
Alanson Bigelow Houghton | 1919-1922 | Republican | ||||||
Lester David Volk | 1919-1922 | Republican | ||||||
Nathan David Perlman | 1919-1926 | Republican | ||||||
Clarence MacGregor | 1919-1928 | Republican | ||||||
David Joseph O'Connell | 1919-1930 | Autonomous | ||||||
James Michael Mead | 1919-1938 | Autonomous | ||||||
Frank Crowther | 1919-1942 | Republican | ||||||
Thomas Henry Cullen | 1919-1944 | Democratic | ||||||
Hamilton Fish | 1919-1944 | Republican | ||||||
Daniel Alden Reed | 1919-1960 | Republican | ||||||
Martin Charles Ansorge | 1921-1922 | Republican | ||||||
Charles Grosvenor Bail | 1921-1922 | Republican | ||||||
Lewis Henry | 1921-1922 | Republican | ||||||
Michael Joseph Hogan | 1921-1922 | Republican | ||||||
John Kissel | 1921-1922 | Republican | ||||||
Ardolph Loges Kline | 1921-1922 | Republican | ||||||
Warren Isbell Lee | 1921-1922 | Republican | ||||||
Andrew Nicholas Petersen | 1921-1922 | Republican | ||||||
Albert Berger Rossdale | 1921-1922 | Republican | ||||||
Thomas Jefferson Ryan | 1921-1922 | Republican | ||||||
John Davenport Clarke | 1921-1924, 1927-1934 | Republican | ||||||
Ogden Livingston Mills | 1921-1926 | Republican | ||||||
Charles Irwin Stengle | 1923-1924 | Autonomous | ||||||
Meyer Jacobstein | 1923-1928 | Democratic | ||||||
Thaddeus C. Sweet | 1923-1928 | Republican | ||||||
Majestic Hurlburt Weller | 1923-1928 | Democratic | ||||||
John Francis Quayle | 1923-1930 | Democratic | ||||||
Jonathan Mayhew Wainwright | 1923-1930 | Republican | ||||||
Loring Milton Black, Jr. | 1923-1934 | Democratic | ||||||
George Washington Lindsay | 1923-1934 | Democratic | ||||||
Frank Oliver | 1923-1934 | Autonomous | ||||||
Anning Smith Prall | 1923-1934 | Democratic | ||||||
Gale Hamilton Stalker | 1923-1934 | Republican | ||||||
Parker Corning | 1923-1936 | Democratic | ||||||
Robert Low Bacon | 1923-1938 | Republican | ||||||
John Joseph Boylan | 1923-1938 | Democratic | ||||||
John Joseph O'Connor | 1923-1938 | Autonomous | ||||||
Samuel Dickstein | 1923-1946 | Democratic | ||||||
Sol Bloom | 1923-1950 | Autonomous | ||||||
John Taber | 1923-1962 | Republican | ||||||
Emanuel Celler | 1923-1972 | Republican | ||||||
Harold Sumner Tolley | 1925-1926 | Republican | ||||||
Frederick Morgan Davenport | 1925-1932 | Republican | ||||||
Harcourt Joseph Pratt | 1925-1932 | Republican | ||||||
Andrew Lawrence Somers | 1925-1950 | Democratic | ||||||
William Wolfe Cohen | 1927-1928 | Autonomous | ||||||
Patrick J. Carley | 1927-1934 | Autonomous | ||||||
William Irving Sirovich | 1927-1940 | Democratic | ||||||
Francis Dugan Culkin | 1927-1944 | Republican | ||||||
James Martin Fitzpatrick | 1927-1944 | Democratic | ||||||
Clarence Eugene Hancock | 1927-1946 | Republican | ||||||
Edmund Francis Cooke | 1929-1932 | Republican | ||||||
Ruth Sears Baker Pratt | 1929-1932 | Republican | ||||||
James Lucius Whitley | 1929-1934 | Republican | ||||||
William Frank Brunner | 1929-1936 | Autonomous | ||||||
Joseph Andrew Gavagan | 1929-1944 | Democratic | ||||||
Martin John Kennedy | 1929-1944 | Democratic | ||||||
Stephen Andrew Rudd | 1931-1936 | Autonomous | ||||||
Charles Dunsmore Millard | 1931-1938 | Republican | ||||||
Walter Gresham Andrews | 1931-1948 | Republican | ||||||
Marian Williams Clarke | 1933-1934 | Republican | ||||||
John Fitzgibbons | 1933-1934 | Democratic | ||||||
Elmer Ebenezer Studley | 1933-1934 | Democratic | ||||||
James Joseph Lanzetta | 1933-1934, 1937-1938 | Democratic | ||||||
Frederick James Sisson | 1933-1936 | Democratic | ||||||
William David Thomas | 1933-1936 | Republican | ||||||
Philip Arnold Goodwin | 1933-1938 | Republican | ||||||
Theodore Albert Peyser | 1933-1938 | Democratic | ||||||
Alfred Florian Beiter | 1933-1938, 1941-1942 | Democratic | ||||||
James Wolcott Wadsworth, Jr. | 1933-1950 | Republican | ||||||
James Patrick Bernard Duffy | 1935-1936 | Democratic | ||||||
Richard Joseph Tonry | 1935-1936 | Democratic | ||||||
Edward Walter Curley | 1935-1940 | Democratic | ||||||
Marcellus Hugh Evans | 1935-1940 | Democratic | ||||||
Bert Lord | 1935-1940 | Republican | ||||||
Caroline Beloved Goodwin O'Day | 1935-1942 | Democratic | ||||||
Matthew Joseph Merritt | 1935-1944 | Democratic | ||||||
James Aloysius O'Leary | 1935-1944 | Democratic | ||||||
William Bernard Barry | 1935-1946 | Democratic | ||||||
Vito Anthony Marcantonio | 1935-1950 | Republican | ||||||
Joseph Lawrence Pfeifer | 1935-1950 | Democratic | ||||||
William Sterling Cole | 1935-1958 | Republican | ||||||
Charles Anthony Buckley | 1935-1964 | Autonomous | ||||||
George Bradshaw Kelly | 1937-1938 | Autonomous | ||||||
Bruce Barton | 1937-1940 | Republican | ||||||
Ernest Harold Cluett | 1937-1942 | Republican | ||||||
Lewis Kirby Rockefeller | 1937-1942 | Republican | ||||||
Fred James Douglas | 1937-1944 | Republican | ||||||
William Thomas Byrne | 1937-1952 | Autonomous | ||||||
Donald Lawrence O'Toole | 1937-1952 | Democratic | ||||||
Ralph Abernethy Gamble | 1937-1956 | Republican | ||||||
Eugene James Keogh | 1937-1966 | Democratic | ||||||
John Francis Harter | 1939-1940 | Republican | ||||||
Wallace Edgar Pierce | 1939-1940 | Republican | ||||||
Morris Michael Edelstein | 1939-1942 | Autonomous | ||||||
Michael Joseph Kennedy | 1939-1942 | Democratic | ||||||
Pius Louis Schwert | 1939-1942 | Democratic | ||||||
James Herbert Fay | 1939-1944 | Autonomous | ||||||
Joseph John O'Brien | 1939-1944 | Republican | ||||||
Walter Aloysius Lynch | 1939-1950 | Democratic | ||||||
Edwin Arthur Hall | 1939-1952 | Republican | ||||||
Leonard Wood Hall | 1939-1952 | Republican | ||||||
Clarence Evans Kilburn | 1939-1962 | Republican | ||||||
William Townsend Pheiffer | 1941-1942 | Republican | ||||||
Kenneth Farrand Simpson | 1941-1942 | Republican | ||||||
Louis Joseph Capozzoli | 1941-1944 | Republican | ||||||
Joseph Clark Baldwin | 1941-1946 | Republican | ||||||
John Cornelius Butler | 1941-1948, 1951-1952 | Republican | ||||||
James Joseph Heffernan | 1941-1952 | Autonomous | ||||||
Arthur George Klein | 1941-1956 | Autonomous | ||||||
Thomas Francis Burchill | 1943-1944 | Democratic | ||||||
Joseph Mruk | 1943-1944 | Republican | ||||||
Winifred Claire Stanley | 1943-1944 | Republican | ||||||
James H. Torrens | 1943-1946 | Democratic | ||||||
Ellsworth Brewer Buck | 1943-1948 | Republican | ||||||
Hadwen Carlton Fuller | 1943-1948 | Republican | ||||||
Jay Le Fevre | 1943-1950 | Republican | ||||||
Bernard William Pat Kearney | 1943-1958 | Republican | ||||||
Dean Park Taylor | 1943-1960 | Republican | ||||||
John James Roosey | 1943-1974 | Democratic | ||||||
Augustus Witschief Bennet | 1945-1946 | Republican | ||||||
Peter Anthony Quinn | 1945-1946 | Democratic | ||||||
James A. Roe | 1945-1946 | Democratic | ||||||
George Frederick Rogers | 1945-1946 | Democratic | ||||||
Edgar Allan Sharp | 1945-1946 | Republican | ||||||
James Joseph Delaney | 1945-1946, 1949-1978 | Democratic | ||||||
Edward Julius Elsaesser | 1945-1948 | Republican | ||||||
Benjamin J. Rabin | 1945-1948 | Democratic | ||||||
Leo Frederick Rayfiel | 1945-1948 | Autonomous | ||||||
Ralph Waldo Gwinn | 1945-1958 | Republican | ||||||
Henry Jepson Latham | 1945-1958 | Republican | ||||||
Adam Clayton Powell, Jr. | 1945-1970 | Democratic | ||||||
Leo Isacson | 1947-1948 | American Laborite | ||||||
Gregory McMahon | 1947-1948 | Republican | ||||||
Robert Joseph Nodar, Jr. | 1947-1948 | Republican | ||||||
David Matthew Potts | 1947-1948 | Republican | ||||||
William Kingsland Macy | 1947-1950 | Republican | ||||||
Robert Tripp Ross | 1947-1952 | Republican | ||||||
Jacob Koppel Javits | 1947-1954 | Republican | ||||||
Frederic René Coudert, Jr. | 1947-1958 | Republican | ||||||
Kenneth Barnard Keating | 1947-1958 | Republican | ||||||
Roy Walter Riehlman | 1947-1964 | Republican | ||||||
Katharine Toll Collier St. George | 1947-1964 | Republican | ||||||
Abraham Jacob Multer | 1947-1968 | Democratic | ||||||
John Clay Davies | 1949-1950 | Democratic | ||||||
Chester Charles Gorski | 1949-1950 | Democratic | ||||||
William Louis Pfeiffer | 1949-1950 | Republican | ||||||
Anthony Francis Tauriello | 1949-1950 | Democratic | ||||||
Louis Gary Clemente | 1949-1952 | Democratic | ||||||
Christopher Columbus McGrath | 1949-1952 | Democratic | ||||||
James Joseph Murphy | 1949-1952 | Democratic | ||||||
Thomas Vincent Quinn | 1949-1952 | Democratic | ||||||
Louis Benjamin Heller | 1949-1954 | Autonomous | ||||||
Franklin Delano Roosevelt, Jr. | 1949-1954 | Democratic | ||||||
Isidore Dollinger | 1949-1960 | Democratic | ||||||
Edna Flannery Kelly | 1949-1968 | Democratic | ||||||
Ernest Greenwood | 1951-1952 | Democratic | ||||||
James George Donovan | 1951-1956 | Democratic | ||||||
Sidney Asher Fine | 1951-1956 | Autonomous | ||||||
Edmund Patrick Radwan | 1951-1958 | Republican | ||||||
William Robert Williams | 1951-1958 | Republican | ||||||
Victor L'Episcopo Anfuso | 1951-1962 | Democratic | ||||||
William Edward Miller | 1951-1964 | Republican | ||||||
Harold Charles Ostertag | 1951-1964 | Republican | ||||||
James Ernest Wharton | 1951-1964 | Republican | ||||||
Leo William O'Brien | 1951-1966 | Democratic | ||||||
Stuyvesant Wainwright, 2 | 1953-1958 | Republican | ||||||
Albert Henry Bosch | 1953-1960 | Republican | ||||||
Francis Edwin Dorn | 1953-1960 | Republican | ||||||
Lester Holtzman | 1953-1962 | Democratic | ||||||
John Henry Ray | 1953-1962 | Republican | ||||||
Frank John Becker | 1953-1964 | Republican | ||||||
Steven Boghos Derounian | 1953-1964 | Republican | ||||||
John Raymond Pillion | 1953-1964 | Republican | ||||||
Paul Albert Fino | 1953-1968 | Republican | ||||||
Irwin Delmore Davidson | 1955-1956 | Unknown | ||||||
Herbert Zelenko | 1955-1962 | Democratic | ||||||
James Christopher Healey | 1955-1964 | Democratic | ||||||
Ludwig Teller | 1957-1960 | Autonomous | ||||||
Edwin Benedict Dooley | 1957-1962 | Republican | ||||||
Alfred Edward Santangelo | 1957-1962 | Autonomous | ||||||
Leonard Farbstein | 1957-1970 | Democratic | ||||||
Howard Winfield Robision | 1957-1974 | Republican | ||||||
Jessica McCullough Weis | 1959-1962 | Republican | ||||||
Robert Raymond Barry | 1959-1964 | Republican | ||||||
Charles Ellsworth Goodell | 1959-1966 | Republican | ||||||
John Vliet Lindsay | 1959-1966 | Republican | ||||||
Jacob H. Gilbert | 1959-1970 | Democratic | ||||||
Seymour Halpern | 1959-1972 | Republican | ||||||
Alexander Pirnie | 1959-1972 | Republican | ||||||
Thaddeus Joseph Dulski | 1959-1974 | Democratic | ||||||
Samuel Studdiford Stratton | 1959-1988 | Democratic | ||||||
William Fitts Ryan | 1961-1972 | Autonomous | ||||||
Hugh Leo Carey | 1961-1974 | Democratic | ||||||
Carleton James Rex | 1961-1974 | Republican | ||||||
Otis Grey Thruway | 1961-1978 | Autonomous | ||||||
Benjamin Stanley Rosenthal | 1961-1984 | Democratic | ||||||
Joseph Patrick Addabbo | 1961-1986 | Democratic | ||||||
James Russell Grover, Jr. | 1963-1974 | Republican | ||||||
Ogden Rogers Reid | 1963-1974 | Republican | ||||||
John Michael Murphy | 1963-1980 | Democratic | ||||||
John Waldemar Wydler | 1963-1980 | Republican | ||||||
Frank Jefferson Horton | 1963-1992 | Republican | ||||||
Theodore Roosevelt Kupperman | 1965-1968 | Republican | ||||||
Joseph Yale Resnick | 1965-1968 | Democratic | ||||||
Herbert Tenzer | 1965-1968 | Autonomous | ||||||
John Goodchild Dow | 1965-1968, 1971-1972 | Democratic | ||||||
Richard Dean McCarthy | 1965-1970 | Democratic | ||||||
Henry P. Smith, III | 1965-1974 | Republican | ||||||
James Michael Hanley | 1965-1980 | Democratic | ||||||
Robert Cameron McEwen | 1965-1980 | Republican | ||||||
Lester Lionel Wolff | 1965-1980 | Democratic | ||||||
Jonathan Brewster Bingham | 1965-1982 | Democratic | ||||||
Richard Lawrence Ottinger | 1965-1982 | Autonomous | ||||||
Barber Benjamin Conable, Jr. | 1965-1984 | Republican | ||||||
James Haas Scheuer | 1965-1992 | Autonomous | ||||||
Daniel Evan Push button | 1967-1970 | Republican | ||||||
Frank James Brasco | 1967-1974 | Democratic | ||||||
Bertram L. Podell | 1967-1974 | Democratic | ||||||
Allard Kenneth Lowenstein | 1969-1970 | Democratic | ||||||
Martin Boswell McKneally | 1969-1970 | Republican | ||||||
James Fred Hastings | 1969-1976 | Republican | ||||||
Edward Irving Koch | 1969-1978 | Democratic | ||||||
Shirley antia Chisholm | 1969-1982 | Democratic | ||||||
Mario Biaggi | 1969-1988 | Democratic | ||||||
Hamilton Fish, Jr. | 1969-1994 | Republican | ||||||
John Hart Terry | 1971-1972 | Republican | ||||||
Bella Savitzky Abzug | 1971-1976 | Democratic | ||||||
Herman Badillo | 1971-1978 | Democratic | ||||||
Peter A. Peyser | 1971-1982 | Republican | ||||||
Jack French Kemp | 1971-1988 | Republican | ||||||
